Plans and pricing
Z2X Founder has three plans. All plans include the core features — the differences are in the AI credit allowance, idea unlock limits, and access to advanced features.
Free
$0/month — no credit card required
| Feature | Allowance |
|---|---|
| AI credits | 25/month |
| Idea unlocks | 1/month |
| Agent chat messages | 3/month |
| Ideas | Unlimited |
| First 100 CRM | ✓ |
| Z2X Path preview | ✓ (view only) |
| Full plan generation | ✗ |
| Autopilot | ✗ |
| Playbook generation | ✗ |
| Export artifacts | ✗ |
The Free plan is designed for you to experience the platform and validate one idea before committing. It's not designed for ongoing use — 25 credits runs out quickly once you're actively using agents.
Builder
$29/month
| Feature | Allowance |
|---|---|
| AI credits | 300/month |
| Idea unlocks | 10/month |
| Agent chat messages | Unlimited |
| Full plan generation | ✓ |
| Autopilot | ✓ |
| Playbook generation | ✓ |
| Export artifacts | ✓ |
| Agent memory | ✗ |
The Builder plan is for founders actively working through the Z2X process — running agents regularly, generating plans, and working through their first 100 outreach.
Pro
$99/month
Everything in Builder, plus:
| Feature | Allowance |
|---|---|
| AI credits | 1,000/month |
| Idea unlocks | 50/month |
| Agent memory | ✓ (agents remember prior runs) |
| Priority agent execution | ✓ |
The Pro plan is for founders running multiple ideas in parallel, or who are in an intensive validation and outreach phase.
Compare plans
| Free | Builder | Pro | |
|---|---|---|---|
| Monthly price | $0 | $29 | $99 |
| AI credits | 25 | 300 | 1,000 |
| Idea unlocks | 1 | 10 | 50 |
| Full plan gen | ✗ | ✓ | ✓ |
| Autopilot | ✗ | ✓ | ✓ |
| Agent memory | ✗ | ✗ | ✓ |
| Export | ✗ | ✓ | ✓ |
Viewing current plan
Your current plan and credit balance are shown in:
- The Credits stat card on the Home screen
- Your Billing dashboard at
app.z2xfounder.com/billing - Your avatar at the bottom of the nav rail (click to go to billing)